Home > Tables > Welded steel sections
Steel Welded Beams and Columns
| Designation | Weight | Depth | Designation | Weight | Depth | |
|---|---|---|---|---|---|---|
| kg / m | mm | kg / m | mm | |||
| 700 WB 115 | 115 | 692 | 350 WC 197 | 197 | 331 | |
| 700 WB 130 | 130 | 700 | 350 WC 230 | 230 | 339 | |
| 700 WB 150 | 150 | 710 | 350 WC 258 | 258 | 347 | |
| 700 WB 173 | 173 | 716 | 350 WC280 | 280 | 355 | |
| 800 WB 122 | 122 | 792 | 400 WC 144 | 144 | 382 | |
| 800 WB 146 | 146 | 800 | 400 WC 181 | 181 | 390 | |
| 800 WB 168 | 168 | 810 | 400 WC 212 | 212 | 400 | |
| 800 WB 192 | 192 | 816 | 400 WC 270 | 270 | 414 | |
| 900 WB 175 | 175 | 900 | 400 WC 303 | 303 | 422 | |
| 900 WB 218 | 218 | 910 | 400 WC 328 | 328 | 430 | |
| 900 WB 257 | 257 | 916 | 400 WC 361 | 361 | 430 | |
| 900 WB 282 | 282 | 924 | 500 WC 228 | 228 | 490 | |
| 1000 WB 215 | 215 | 1000 | 500 WC 267 | 267 | 500 | |
| 1000 WB 258 | 258 | 1010 | 500 WC 290 | 290 | 506 | |
| 1000 WB 296 | 296 | 1016 | 500 WC 340 | 340 | 514 | |
| 1000 WB 322 | 322 | 1024 | 500 WC 383 | 383 | 472 | |
| 1200 WB 249 | 249 | 1170 | 500 WC 414 | 414 | 480 | |
| 1200 WB 278 | 278 | 1170 | 500 WC 440 | 440 | 480 | |
| 1200 WB 317 | 317 | 1176 | ||||
| 1200 WB 342 | 342 | 1184 | ||||
| 1200 WB 392 | 392 | 1184 | ||||
| 1200 WB 423 | 423 | 1192 | ||||
| 1200 WB 455 | 455 | 1200 |
ConstructOz