Home > Tables > Steel plate
Steel plate weights
When calculating the theoretical mass of floor (chequer) plate, add 2.0kg/m2 to the mass of plain plate of the same dimensions.
| Preferred Dimensions (mm): | plate | floor plate | ||||
|---|---|---|---|---|---|---|
| Width | Thickness | Length | kg/m2 | kg/m2 | ||
| 1200 | x | 2 | x | 6000 | 15.70 | 17.70 |
| 1200 | x | 3 | x | 6000 | 23.55 | 25.55 |
| 1200 | x | 5 | x | 6000 | 39.25 | 41.25 |
| 1200 | x | 6 | x | 6000 | 47.10 | 49.10 |
| 1500 | x | 5 | x | 6000 | 39.25 | 41.25 |
| 1500 | x | 6 | x | 6000 | 47.10 | 49.10 |
| 1500 | x | 8 | x | 6000 | 62.80 | 64.80 |
| 1800 | x | 6 | x | 6000 | 47.10 | 49.10 |
| 1800 | x | 8 | x | 6000 | 62.80 | 64.80 |
| 1800 | x | 10 | x | 6000 | 78.50 | 80.50 |
| 1800 | x | 12 | x | 6000 | 94.20 | 96.20 |
ConstructOz