Home > Tables > Steel fabric
Steel Fabric
The standard sheet size for steel fabric reinforcement is 6m x 2.4m (14.4m2).
The standard roll size for steel fabric reinforcement is 60m x 2.4m (144m2).
| Ref no. | Supplied as | Longitudinal wires | Cross Wires | Mass per sheet or roll | ||
|---|---|---|---|---|---|---|
| Size mm | Pitch mm | Size mm | Pitch mm | |||
| 42 | Roll | 4.0 | 200 | 4.0 | 200 | 148 |
| 42 | Sheet | 4.0 | 200 | 4.0 | 200 | 15 |
| 52 | Roll | 5.0 | 200 | 5.0 | 200 | 231 |
| 52 | Sheet | 5.0 | 200 | 5.0 | 200 | 23 |
| 62 | Sheet | 6.3 | 200 | 6.3 | 200 | 37 |
| 72 | Sheet | 7.1 | 200 | 7.1 | 200 | 47 |
| 828 | Sheet | 8.0 | 200 | 8.0 | 250 | 54 |
| 82 | Sheet | 8.0 | 200 | 8.0 | 200 | 59 |
| 928 | Sheet | 9.0 | 200 | 8.0 | 250 | 62 |
| 92 | Sheet | 9.0 | 200 | 9.0 | 200 | 75 |
| 718 | Sheet | 7.1 | 100 | 8.0 | 200 | 75 |
| 818 | Sheet | 8.0 | 100 | 8.0 | 200 | 88 |
| 102 | Sheet | 10.0 | 200 | 10.0 | 200 | 92 |
| 918 | Sheet | 9.0 | 100 | 8.0 | 200 | 103 |
| 81 | Sheet | 8.0 | 100 | 8.0 | 100 | 116 |
| 1018 | Sheet | 10.0 | 100 | 8.0 | 200 | 121 |
| 1118 | Sheet | 11.2 | 100 | 8.0 | 200 | 144 |
| 1218 | Sheet | 12.5 | 100 | 8.0 | 200 | 173 |
| F8TM | 6m strip | 3 x 8.0 | 100 | 4.00 | 300 | 1.17kg//m |
| F8TM | 6m strip | 4 x 8.0 | 100 | 4.00 | 300 | 1.67kg//m |
| F8TM | 6m strip | 5 x 8.0 | 100 | 4.00 | 300 | 2.17kg//m |
ConstructOz