logo ConstructOz

Home > Tables > Steel channels

Steel channel weights - Metric Australian

Tapered flange channels (TFC's)
Nominal Section Weight kg/m Actual Size
305 x 89 41.7 305 x 88.9
229 x 76 26.1 229 x 76.2
127 x 64 14.9 127 x 63.5
102 x 51 10.4 102 x 50.8
76 x 38 6.7 76.2 x 38.1
Parallel flange channels (PFC's)
Nominal Section Weight
kg/m
Web
thickness
mm
Girth
 m
Actual Size
380 x 100 55.2 10.0 1.13 380 x 100
300 x 90 40.1 8.0 0.93 300 x 90
250 x 90 35.5 8.0 0.83 250 x 90
230 x 75 25.1 6.5 0.74 230 x 75
200 x 75 22.9 6.0 0.68 200 x 75
180 x 75 20.9 6.0 0.64 180 x 75
150 x 75 17.7 6.0 0.57 150 x 75

gif Return to top