Home > Tables > Steel bar weights
Steel Bar Weights
| Size | Rounds | Reinforcement | Deformed bar | Square | Rods |
|---|---|---|---|---|---|
| mm | kg/m | kg/m | kg/m | kg/m | kg/m |
| 5.5 | 0.187 | ||||
| 6.0 | 0.222 | ||||
| 6.5 | 0.260 | ||||
| 7.0 | 0.302 | ||||
| 8.0 | 0.395 | ||||
| 9.0 | 0.499 | ||||
| 10.0 | 0.617 | 0.617 | 0.618 | 0.785 | 0.617 |
| 11.2 | 0.773 | ||||
| 12.0 | 0.888 | 0.888 | 0.888 | 1.130 | |
| 12.5 | 0.963 | ||||
| 13.0 | 1.042 | ||||
| 14.0 | 1.208 | ||||
| 15.0 | 1.387 | ||||
| 16.0 | 1.578 | 1.578 | 1.579 | 2.010 | |
| 17.0 | 1.782 | ||||
| 18.0 | 1.998 | ||||
| 19.0 | 2.226 | ||||
| 20.0 | 2.466 | 2.466 | 2.466 | 3.140 | |
| 21.0 | 2.719 | ||||
| 22.0 | 2.984 | ||||
| 23.0 | 3.261 | ||||
| 24.0 | 3.551 | 3.551 | 3.551 | ||
| 26.0 | 4.168 | 5.307 | |||
| 27.0 | 4.495 | ||||
| 28.0 | 4.834 | 4.834 | |||
| 30.0 | 5.549 | ||||
| 32.0 | 6.313 | 6.313 | 6.313 | ||
| 33.0 | 6.714 | ||||
| 35.0 | 7.553 | ||||
| 36.0 | 7.990 | 7.990 | 7.990 | ||
| 39.0 | 9.378 | ||||
| 42.0 | 10.876 | ||||
| 45.0 | 12.485 | ||||
| 48.0 | 14.205 | ||||
| 50.0 | 15.413 | ||||
| 56.0 | 19.335 | ||||
| 60.0 | 22.195 | ||||
| 63.0 | 24.47 | ||||
| 65.0 | 26.049 | ||||
| 70.0 | 30.210 | ||||
| 75.0 | 34.680 | ||||
| 80.0 | 39.458 | ||||
| 90.0 | 49.940 | ||||
| 100.0 | 61.654 |
ConstructOz