Densities of materials used in Building and Construction
The following material densities and other data are an indication only. In real situations weight is affected by purity, moisture content and coarseness, as evidenced by sand which varies from 1500 to 2300 kg per m3 (and quite probably below and above that range on occasions.)
| 1 Cubic metre of - | Weighs approx: | m3 per tonne | Bulking factor | Safe depth w/out strutting |
Angle of repose | |
|---|---|---|---|---|---|---|
| aggregate (course) | 1450 | kg | ||||
| aggregate (fine) | 1670 | kg dry | ||||
| aluminium | 2710 | kg | ||||
| aluminium alloy | 2710 | kg | ||||
| asphalt | 1300 | kg | ||||
| asphaltic concrete | 2400 | kg | ||||
| bitumen | 1200-1362 | kg | ||||
| Blackbutt | 850-900 | kg | ||||
| bluemetal | 2000 | kg | ||||
| bolts & nuts bagged | 1200 | kg | ||||
| brass | 8330-8500 | kg | ||||
| bricks (common) | 1602-1920 | kg | ||||
| bricks (pressed) | 2240 | kg | ||||
| bricks (soft) | 1600 | kg | ||||
| brick mortar | 1650 | kg | ||||
| brick rubble (compacted) | 1660 | kg | 0.60m3 | 25% | ||
| brick rubble (loose) | 1330 | kg | 0.75m3 | NA | ||
| brickwork (laid) | 1920 | kg | ||||
| bronze | 8500 | kg | ||||
| cast iron | 7200 | kg | ||||
| cast iron pipe (stacked) | 960-1280 | kg | ||||
| cedar | 550 | kg | ||||
| cement (dry) | 1281-1500 | kg | 15% | |||
| cement (set) | 2930 | kg | ||||
| cement (slurry) | 1442 | kg | ||||
| chalk (solid) | 2200 | kg | 0.46m3 | 30-45% | 1.80m | 85 degrees |
| clay (dry) | 1010 | kg | ||||
| clay (plastic/damp) | 1760 | kg | ||||
| clay & gravel (dry) | 1600 | kg | ||||
| clay (wet) | 1900 | kg | 0.53m3 | 20-45% | 1.50m | 45 degrees |
| coachwood | 577 | kg | ||||
| coal (loose) | 870-900 | kg | ||||
| coal (ashes) | 800 | kg | ||||
| coal (slurry) | 993 | kg | ||||
| coke | 481-561 | kg | ||||
| concrete | 2400 | kg | ||||
| concrete (lightweight) | 1600 | kg | ||||
| concrete reinforced with 2% steel | 2420 | kg | ||||
| copper | 9000 | kg | ||||
| cypress | 590-690 | kg | ||||
| Douglas fir | 530 | kg | ||||
| earth (dry loose) | 1220-1280 | kg | NA | |||
| earth (dry packed) = ordinary soil | 1520 | kg | 0.66m3 | 30% | 1.20m | 25 degrees |
| earth (gravel) | 1860 | kg | 0.54m3 | 15% | 1.80m | 40 degrees |
| earth (moist loose) | 1250-1600 | kg | NA | |||
| earth (moist packed) | 1540 | kg | ||||
| earth (mud-flowing) | 1730 | kg | ||||
| earth (mud-packed) | 1840 | kg | ||||
| earthenware pipe (loose) | 320 | kg | ||||
| galvanized steel sheet bundled | 900 | kg | ||||
| glass | 2500 | kg | ||||
| glass (plate) | 2580-2787 | kg | ||||
| grain | 416-770 | kg | ||||
| granite (ashlar) | 2600 | kg | ||||
| granite (loose rubble) | 1540 | kg | NA | |||
| granite (built rubble) | 2480 | kg | NA | |||
| granite (solid) | 2720 | kg | 0.37m3 | 50% | 90 degrees | |
| gypsum | 2300 | kg | ||||
| gypsum plaster | 737 | kg | ||||
| hardwood | 960-1120 | kg | ||||
| ice | 913-930 | kg | ||||
| ironbark | 1400 | kg | ||||
| jarrah | 800-835 | kg | ||||
| karri | 850-900 | kg | ||||
| kauri (New Zealand) | 640 | kg | ||||
| kauri (Queensland) | 435 | kg | ||||
| lead | 11,400 | kg | ||||
| 2.5 lb lead | 12.13 | kg/m2 | ||||
| 3 lb lead | 14.66 | kg/m2 | ||||
| 4 lb lead | 19.54 | kg/m2 | ||||
| 5 lb lead | 24.43 | kg/m2 | ||||
| 6 lb lead | 29.32 | kg/m2 | ||||
| 7 lb lead | 34.21 | kg/m2 | ||||
| 10 lb lead | 48.85 | kg/m2 | ||||
| lime (hydrated) | 490-510 | kg | ||||
| lime mortar (dry) | 1650 | kg | ||||
| lime mortar (wet) | 1750 | kg | ||||
| limestone (rubble) | 1300 | kg | ||||
| limestone (solid) | 2600 | kg | ||||
| loam | see earth | |||||
| magnesite | 3044 | kg | ||||
| maple (Canadian) | 737 | kg | ||||
| maple (English) | 690 | kg | ||||
| maple (Queensland) | 690 | kg | ||||
| marble (ashlar) | 2700 | kg | ||||
| marble (loose rubble) | 1520 | kg | ||||
| marble (built rubble) | 2400 | kg | ||||
| mortar | 1650 | kg | ||||
| nails / wire (bagged) | 1200 | kg | ||||
| Oregon | 520-640 | kg | ||||
| paint | 2100 | kg | ||||
| paper | 900-960 | kg | ||||
| paper waste | 350 | kg | ||||
| petrol | 690-770 | kg | ||||
| pine (Colonial) | 870 | kg | ||||
| pine (Hoop) | 550 | kg | ||||
| pine (Kauri) | 480 | kg | ||||
| pine (New Zealand White) | 520-610 | kg | ||||
| pine (Radiata) | 590 | kg | ||||
| plywood | 480-640 | kg | ||||
| Ramin | 690 | kg | ||||
| rimu | 660 | kg | ||||
| rubber (processed sheet) | 1120 | kg | ||||
| rubber (sponge) | 50-160 | kg | ||||
| sand (river, dry, loose) | 1500 | kg | ||||
| sand (river, dry, packed) | 1600 | kg | ||||
| sand (river, wet) | 1700 | kg | ||||
| sand (beach, dry, loose) | 2000 | kg | 10-15% | 0.90m | 38 degrees | |
| sand (beach, wet) | 2300 | kg | ||||
| sandstone (ashlar) | 2360 | kg | ||||
| sandstone (built rubble) | 2080 | kg | ||||
| sandstone (solid) | 2400 | kg | 0.42m3 | 40-60% | 85 degrees | |
| sassafras | 595 | kg | ||||
| sawdust | 210 | kg | ||||
| screws (packed) | 1600 | kg | ||||
| shale (rubble) | 1680 | kg | ||||
| shale (solid) | 2600 | kg | 45% | 1.80 m | 45 degrees | |
| slag wool | 225-290 | kg | ||||
| slate | 2800 | kg | ||||
| snow (fresh) | 100 | kg | ||||
| snow (wet compact) | 320 | kg | ||||
| soil | see earth | |||||
| steel | 7850 | kg | ||||
| straw bales | 300 | kg | ||||
| tallowwood | 980-1000 | kg | ||||
| tar | 1200 | kg | ||||
| Tasmanian Oak | 670 | kg | ||||
| terra cotta | 1800 | kg | ||||
| timber - see hardwood, ironwood, Oregon, plywood and individual species | ||||||
| tin | 7300 | kg | ||||
| tyres (rubber) | 175-255 | kg | ||||
| water (fresh) | 1000 | kg | ||||
| water (salt) | 1010-1200 | kg | ||||
| wire (coiled) | 800-1440 | kg | ||||
| wool (baled) | 770 | kg | ||||
| wool (loose) | 200 | kg | ||||
| zinc (cast) | 6800 | kg | ||||
| zinc (rolled) | 7200 | kg | ||||
ConstructOz