logo ConstructOz

Home > Tables > Brick dimensions

Brick Dimensions - course heights and lengths

Based on a standard brick size of 230 x 110 x 76.

No. of bricks Length mm Opening mm Height mm
1 230 250 86
1.5 350 370  
2 470 490 172
2.5 590 610  
3 710 730 257
3.5 830 850  
4 950 970 343
4.5 1070 1090  
5 1190 1210 429
5.5 1310 1330  
6 1430 1450 514
6.5 1550 1570  
7 1670 1690 600
7.5 1790 1810  
8 1910 1930 686
8.5 2030 2050  
9 2150 2170 772
905 2270 2290  
10 2390 2410 857
10.5 2510 2530  
11 2630 2650 943
11.5 2750 2770  
12 2870 2890 1029
12.5 2990 3010  
13 3110 3130 1114
13.5 3230 3250  
14 3350 3370 1200
14.5 3470 3490  
15 3590 3610 1286
15.5 3710 3730  
16 3830 3850 1372
16.5 3950 3970  
17 4070 4090 1457
17.5 4190 4210  
18 4310 4330 1543
18.5 4430 4450  
19 4550 4570 1629
19.5 4670 4690  
20 4790 4810 1714
20.5 4910 4930  
21 5030 5050 1800
21.5 5150 5170  
22 5270 5290 1886
22.5 5390 5410  
23 5510 5530 1972
23.5 5630 5650  
24 5750 5770 2057
24.5 5870 5890  
25 5990 6010 2143
25.5 6110 Openings no longer practicable  
26 6230   2229
26.5 6350    
27 6470   2314
27.5 6590    
28 6710   2400

Based on a modular brick size of 290 x 90 x 90.  All dimensions can be extrapolated from the following table -

No. of bricks  per course Wall length mm Opening size mm Height mm
1 290 310 100
1 1/3 390 410 200
1 2/3 490 510 300
2 590 610 400
  etc etc etc

Based on a block size of 400 x 200 units (various widths).

No. of blocks Length mm Height mm
Full blocks +Fractional blocks No. of courses Height
1/4 1/2 3/4
1 400 500 600 700 1 200
2 800 900 1000 1100 2 400
3 1200 1300 1400 1500 3 600
etc etc etc etc etc

gif Return to top